The agricultural domes

Cycle 48 · 2352
Cycle 48 · 2352
Yield
24.6k t
C-3841.6k t
per cycle
Domes Harvesting
6 / 8
Leaf greens 8%
Shipped Out
636 t
Baseline 41.6k t

Yield

Yield

Tonnes harvested, by dome

Stacked across all eight domes.
Harvest
24.6k t
Yield per cycle

Tonnes harvested per cycle, split across 8 domes. The stack closes at 24.6k t against 41.6k t at the open of the log, with 6 domes still returning a harvest. Trailing 24 cycles of a longer log.

CycleDome 1Dome 2Dome 5Dome 4Dome 7Dome 8Dome 3Dome 6Total
Cycle 25 · 23528.1k t7k t6.3k t5.8k t5k t4k t3.9k t3.5k t43.7k t
Cycle 26 · 23528.2k t7k t5.6k t5.4k t5k t3.8k t3.7k t3.3k t42k t
Cycle 27 · 23527.7k t6.8k t5.9k t5.2k t5k t3.6k t3.8k t3.2k t41.2k t
Cycle 28 · 23527.4k t6.7k t5.9k t5.1k t4.7k t3.7k t3.6k t3.3k t40.3k t
Cycle 29 · 23527.9k t6.4k t5.7k t5.3k t5.1k t3.8k t3.5k t3.2k t40.7k t
Cycle 30 · 23527.5k t6.3k t5.5k t5.1k t5k t3.8k t3.7k t3.4k t40.3k t
Cycle 31 · 23527.5k t6.4k t5.6k t5.6k t5.1k t3.7k t3.8k t3.1k t40.8k t
Cycle 32 · 23527.5k t6.9k t5.9k t5.3k t4.9k t3.6k t3.9k t3.1k t41.1k t
Cycle 33 · 23528.1k t6.4k t6k t5.6k t5.2k t3.7k t3.9k t3.4k t42.3k t
Cycle 34 · 23528.3k t6.5k t6.1k t5.4k t5.1k t3.7k t3.8k t3.3k t42.3k t
Cycle 35 · 23528.1k t6.8k t5.9k t5.6k t5k t4k t3.8k t3.5k t42.7k t
Cycle 36 · 23528.5k t6.8k t6.1k t5.9k t5.2k t4k t3.8k t3.6k t43.9k t
Cycle 37 · 23528.2k t7.2k t6.4k t5.9k t5k t4.1k t3.8k t3.4k t44k t
Cycle 38 · 23528.2k t6.9k t6.4k t5.6k t5.3k t3.8k t4.1k t3.6k t43.9k t
Cycle 39 · 23527.4k t6.3k t5.5k t5.3k t4.9k t3.7k t630 t182 t34k t
Cycle 40 · 23526.6k t5.9k t4.9k t4.8k t4.1k t3.2k t178 t349 t30k t
Cycle 41 · 23525.7k t5k t4.3k t4k t3.6k t2.8k t462 t341 t26.1k t
Cycle 42 · 23525.6k t5k t4.2k t4k t3.6k t2.7k t351 t155 t25.5k t
Cycle 43 · 23525.4k t4.9k t4.3k t3.9k t3.5k t2.7k t381 t434 t25.6k t
Cycle 44 · 23525.7k t4.5k t4.1k t3.9k t3.7k t2.8k t437 t297 t25.5k t
Cycle 45 · 23525.3k t4.9k t4k t3.7k t3.6k t2.5k t217 t248 t24.5k t
Cycle 46 · 23525.7k t4.7k t4.2k t3.6k t3.4k t2.7k t304 t194 t24.8k t
Cycle 47 · 23525.6k t4.6k t4.1k t3.9k t3.6k t2.5k t168 t246 t24.7k t
Cycle 48 · 23525.6k t4.7k t4.1k t3.7k t3.3k t2.7k t319 t133 t24.6k t
Stacked across all eight domes.

Crop Mix

Crop mix

What the domes are still growing

Now24.6k tBaseline41.6k t
Harvest
24.6k t
Current harvest against the pre-incident baseline.

Current harvest against the pre-incident baseline, ranked by baseline size. 24.6k t across every crop now, against 41.6k t before. Largest absolute drop is Leaf greens, down 3.5k t.

CropDomeNowBaselineRetained
Soy proteinDome 15.6k t7.7k t73%
Rice terracesDome 24.7k t6.7k t70%
Yeast vatsDome 54.1k t5.7k t72%
Root vegetablesDome 43.7k t5.3k t69%
LegumesDome 73.3k t4.9k t68%
Seed stockDome 82.7k t3.9k t68%
Leaf greensDome 3319 t3.8k t8%
Tree fruitDome 6133 t3.5k t4%
Now24.6k tBaseline41.6k t

Integrity

Integrity

Dome condition

PressureSeal faultsRadiation load
Harvest
2
Pressure, seal faults, and radiation load per structure.

Each dome at the close of the log: pressure against nominal, seal faults, and radiation load as a multiple of nominal shielded. 2 of 8 domes read outside tolerance.

DomeCropPressureSeal faultsRadiation loadStatus
Dome 1Soy protein98%70.68xWithin tolerance
Dome 2Rice terraces95%50.61xWithin tolerance
Dome 3Leaf greens78%233.57xBreach
Dome 4Root vegetables95%30.65xWithin tolerance
Dome 5Yeast vats95%60.80xWithin tolerance
Dome 6Tree fruit75%343.17xBreach
Dome 7Legumes96%80.68xWithin tolerance
Dome 8Seed stock96%60.42xWithin tolerance
PressureSeal faultsRadiation load