Yield
24.6k t
C-3841.6k t
per cycle
Domes Harvesting
6 / 8
Leaf greens 8%
Shipped Out
636 t
Baseline 41.6k t
Yield
Yield
Tonnes harvested, by dome
Stacked across all eight domes.
Harvest
24.6k t
Yield per cycle
Tonnes harvested per cycle, split across 8 domes. The stack closes at 24.6k t against 41.6k t at the open of the log, with 6 domes still returning a harvest. Trailing 24 cycles of a longer log.
| Cycle | Dome 1 | Dome 2 | Dome 5 | Dome 4 | Dome 7 | Dome 8 | Dome 3 | Dome 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cycle 25 · 2352 | 8.1k t | 7k t | 6.3k t | 5.8k t | 5k t | 4k t | 3.9k t | 3.5k t | 43.7k t |
| Cycle 26 · 2352 | 8.2k t | 7k t | 5.6k t | 5.4k t | 5k t | 3.8k t | 3.7k t | 3.3k t | 42k t |
| Cycle 27 · 2352 | 7.7k t | 6.8k t | 5.9k t | 5.2k t | 5k t | 3.6k t | 3.8k t | 3.2k t | 41.2k t |
| Cycle 28 · 2352 | 7.4k t | 6.7k t | 5.9k t | 5.1k t | 4.7k t | 3.7k t | 3.6k t | 3.3k t | 40.3k t |
| Cycle 29 · 2352 | 7.9k t | 6.4k t | 5.7k t | 5.3k t | 5.1k t | 3.8k t | 3.5k t | 3.2k t | 40.7k t |
| Cycle 30 · 2352 | 7.5k t | 6.3k t | 5.5k t | 5.1k t | 5k t | 3.8k t | 3.7k t | 3.4k t | 40.3k t |
| Cycle 31 · 2352 | 7.5k t | 6.4k t | 5.6k t | 5.6k t | 5.1k t | 3.7k t | 3.8k t | 3.1k t | 40.8k t |
| Cycle 32 · 2352 | 7.5k t | 6.9k t | 5.9k t | 5.3k t | 4.9k t | 3.6k t | 3.9k t | 3.1k t | 41.1k t |
| Cycle 33 · 2352 | 8.1k t | 6.4k t | 6k t | 5.6k t | 5.2k t | 3.7k t | 3.9k t | 3.4k t | 42.3k t |
| Cycle 34 · 2352 | 8.3k t | 6.5k t | 6.1k t | 5.4k t | 5.1k t | 3.7k t | 3.8k t | 3.3k t | 42.3k t |
| Cycle 35 · 2352 | 8.1k t | 6.8k t | 5.9k t | 5.6k t | 5k t | 4k t | 3.8k t | 3.5k t | 42.7k t |
| Cycle 36 · 2352 | 8.5k t | 6.8k t | 6.1k t | 5.9k t | 5.2k t | 4k t | 3.8k t | 3.6k t | 43.9k t |
| Cycle 37 · 2352 | 8.2k t | 7.2k t | 6.4k t | 5.9k t | 5k t | 4.1k t | 3.8k t | 3.4k t | 44k t |
| Cycle 38 · 2352 | 8.2k t | 6.9k t | 6.4k t | 5.6k t | 5.3k t | 3.8k t | 4.1k t | 3.6k t | 43.9k t |
| Cycle 39 · 2352 | 7.4k t | 6.3k t | 5.5k t | 5.3k t | 4.9k t | 3.7k t | 630 t | 182 t | 34k t |
| Cycle 40 · 2352 | 6.6k t | 5.9k t | 4.9k t | 4.8k t | 4.1k t | 3.2k t | 178 t | 349 t | 30k t |
| Cycle 41 · 2352 | 5.7k t | 5k t | 4.3k t | 4k t | 3.6k t | 2.8k t | 462 t | 341 t | 26.1k t |
| Cycle 42 · 2352 | 5.6k t | 5k t | 4.2k t | 4k t | 3.6k t | 2.7k t | 351 t | 155 t | 25.5k t |
| Cycle 43 · 2352 | 5.4k t | 4.9k t | 4.3k t | 3.9k t | 3.5k t | 2.7k t | 381 t | 434 t | 25.6k t |
| Cycle 44 · 2352 | 5.7k t | 4.5k t | 4.1k t | 3.9k t | 3.7k t | 2.8k t | 437 t | 297 t | 25.5k t |
| Cycle 45 · 2352 | 5.3k t | 4.9k t | 4k t | 3.7k t | 3.6k t | 2.5k t | 217 t | 248 t | 24.5k t |
| Cycle 46 · 2352 | 5.7k t | 4.7k t | 4.2k t | 3.6k t | 3.4k t | 2.7k t | 304 t | 194 t | 24.8k t |
| Cycle 47 · 2352 | 5.6k t | 4.6k t | 4.1k t | 3.9k t | 3.6k t | 2.5k t | 168 t | 246 t | 24.7k t |
| Cycle 48 · 2352 | 5.6k t | 4.7k t | 4.1k t | 3.7k t | 3.3k t | 2.7k t | 319 t | 133 t | 24.6k t |
Crop Mix
Crop mix
What the domes are still growing
Now24.6k tBaseline41.6k t
Harvest
24.6k t
Current harvest against the pre-incident baseline.
Current harvest against the pre-incident baseline, ranked by baseline size. 24.6k t across every crop now, against 41.6k t before. Largest absolute drop is Leaf greens, down 3.5k t.
| Crop | Dome | Now | Baseline | Retained |
|---|---|---|---|---|
| Soy protein | Dome 1 | 5.6k t | 7.7k t | 73% |
| Rice terraces | Dome 2 | 4.7k t | 6.7k t | 70% |
| Yeast vats | Dome 5 | 4.1k t | 5.7k t | 72% |
| Root vegetables | Dome 4 | 3.7k t | 5.3k t | 69% |
| Legumes | Dome 7 | 3.3k t | 4.9k t | 68% |
| Seed stock | Dome 8 | 2.7k t | 3.9k t | 68% |
| Leaf greens | Dome 3 | 319 t | 3.8k t | 8% |
| Tree fruit | Dome 6 | 133 t | 3.5k t | 4% |
Integrity
Integrity
Dome condition
PressureSeal faultsRadiation load
Harvest
2
Pressure, seal faults, and radiation load per structure.
Each dome at the close of the log: pressure against nominal, seal faults, and radiation load as a multiple of nominal shielded. 2 of 8 domes read outside tolerance.
| Dome | Crop | Pressure | Seal faults | Radiation load | Status |
|---|---|---|---|---|---|
| Dome 1 | Soy protein | 98% | 7 | 0.68x | Within tolerance |
| Dome 2 | Rice terraces | 95% | 5 | 0.61x | Within tolerance |
| Dome 3 | Leaf greens | 78% | 23 | 3.57x | Breach |
| Dome 4 | Root vegetables | 95% | 3 | 0.65x | Within tolerance |
| Dome 5 | Yeast vats | 95% | 6 | 0.80x | Within tolerance |
| Dome 6 | Tree fruit | 75% | 34 | 3.17x | Breach |
| Dome 7 | Legumes | 96% | 8 | 0.68x | Within tolerance |
| Dome 8 | Seed stock | 96% | 6 | 0.42x | Within tolerance |