Shipped Out
636 t
C-3816.5k t
per cycle
Trade Balance
-13.2k t
Crossed at C-40
Berth Occupancy
86%
C-381 queued
39 queued
Outbound
Outbound
Food shipped, by destination
CeresErosTychoInner planetsPallas
Trade
636 t
This is the number that earned the moon its name. · 16.5k t at the open
Tonnes of food shipped per cycle, by destination. Trailing 24 cycles of 48. The log opens at 16.5k t and closes at 636 t.
| Cycle | Ceres | Eros | Tycho | Inner planets | Pallas | Total |
|---|---|---|---|---|---|---|
| Cycle 25 · 2352 | 5.9k t | 4k t | 3.2k t | 2.4k t | 2.2k t | 17.7k t |
| Cycle 26 · 2352 | 5.7k t | 3.4k t | 3k t | 2.2k t | 2k t | 16.3k t |
| Cycle 27 · 2352 | 5.4k t | 3.2k t | 2.9k t | 2.2k t | 1.9k t | 15.7k t |
| Cycle 28 · 2352 | 5k t | 3.2k t | 2.8k t | 2k t | 1.7k t | 14.6k t |
| Cycle 29 · 2352 | 5.1k t | 3.2k t | 2.6k t | 2.1k t | 1.9k t | 14.8k t |
| Cycle 30 · 2352 | 4.8k t | 3.2k t | 2.6k t | 2.1k t | 1.8k t | 14.5k t |
| Cycle 31 · 2352 | 4.8k t | 3.5k t | 2.7k t | 2k t | 1.9k t | 14.9k t |
| Cycle 32 · 2352 | 5.2k t | 3.3k t | 2.6k t | 2.2k t | 1.9k t | 15.1k t |
| Cycle 33 · 2352 | 5.4k t | 3.6k t | 3k t | 2.4k t | 1.9k t | 16.3k t |
| Cycle 34 · 2352 | 5.8k t | 3.7k t | 2.8k t | 2.3k t | 2k t | 16.7k t |
| Cycle 35 · 2352 | 6k t | 3.8k t | 3.1k t | 2.4k t | 2.1k t | 17.2k t |
| Cycle 36 · 2352 | 5.9k t | 3.9k t | 3k t | 2.3k t | 2k t | 17.2k t |
| Cycle 37 · 2352 | 5.9k t | 3.6k t | 3.2k t | 2.4k t | 2.2k t | 17.2k t |
| Cycle 38 · 2352 | 6.3k t | 3.7k t | 3.1k t | 2.4k t | 2k t | 17.5k t |
| Cycle 39 · 2352 | 2.6k t | 1.7k t | 1.5k t | 1.2k t | 934 t | 8k t |
| Cycle 40 · 2352 | 1.3k t | 903 t | 765 t | 584 t | 475 t | 4.1k t |
| Cycle 41 · 2352 | 214 t | 131 t | 118 t | 88 t | 78 t | 629 t |
| Cycle 42 · 2352 | 227 t | 137 t | 110 t | 91 t | 72 t | 637 t |
| Cycle 43 · 2352 | 227 t | 140 t | 109 t | 92 t | 77 t | 645 t |
| Cycle 44 · 2352 | 203 t | 135 t | 119 t | 86 t | 76 t | 619 t |
| Cycle 45 · 2352 | 213 t | 132 t | 109 t | 91 t | 79 t | 624 t |
| Cycle 46 · 2352 | 217 t | 139 t | 119 t | 84 t | 79 t | 638 t |
| Cycle 47 · 2352 | 203 t | 138 t | 108 t | 87 t | 79 t | 615 t |
| Cycle 48 · 2352 | 221 t | 139 t | 111 t | 85 t | 80 t | 636 t |
Balance
Balance
Tonnes out against tonnes in
Outbound636 tInbound13.8k t
Trade
-13.2k t
Net · crossed at C-40
Tonnes shipped out against tonnes brought in, per cycle, with the net between them. Trailing 24 cycles of 48. Net first turns negative at Cycle 40 · 2352 and closes at -13.2k t.
| Cycle | Outbound | Inbound | Net |
|---|---|---|---|
| Cycle 25 · 2352 | 17.7k t | 4.1k t | 13.5k t |
| Cycle 26 · 2352 | 16.3k t | 4.1k t | 12.2k t |
| Cycle 27 · 2352 | 15.7k t | 4.1k t | 11.6k t |
| Cycle 28 · 2352 | 14.6k t | 4.2k t | 10.4k t |
| Cycle 29 · 2352 | 14.8k t | 4.2k t | 10.7k t |
| Cycle 30 · 2352 | 14.5k t | 4.3k t | 10.2k t |
| Cycle 31 · 2352 | 14.9k t | 4.3k t | 10.6k t |
| Cycle 32 · 2352 | 15.1k t | 4.4k t | 10.7k t |
| Cycle 33 · 2352 | 16.3k t | 4.3k t | 11.9k t |
| Cycle 34 · 2352 | 16.7k t | 4.2k t | 12.5k t |
| Cycle 35 · 2352 | 17.2k t | 4.1k t | 13.1k t |
| Cycle 36 · 2352 | 17.2k t | 4.3k t | 12.9k t |
| Cycle 37 · 2352 | 17.2k t | 4.3k t | 12.9k t |
| Cycle 38 · 2352 | 17.5k t | 4.4k t | 13.1k t |
| Cycle 39 · 2352 | 8k t | 4.1k t | 4k t |
| Cycle 40 · 2352 | 4.1k t | 5.3k t | -1.2k t |
| Cycle 41 · 2352 | 629 t | 6.6k t | -6k t |
| Cycle 42 · 2352 | 637 t | 7.2k t | -6.6k t |
| Cycle 43 · 2352 | 645 t | 7.6k t | -7k t |
| Cycle 44 · 2352 | 619 t | 9.2k t | -8.6k t |
| Cycle 45 · 2352 | 624 t | 11.8k t | -11.2k t |
| Cycle 46 · 2352 | 638 t | 12k t | -11.4k t |
| Cycle 47 · 2352 | 615 t | 12.2k t | -11.6k t |
| Cycle 48 · 2352 | 636 t | 13.8k t | -13.2k t |
Inbound
Inbound
What arrives
What the station cannot make for itself.
Trade
7.8k t
What the station cannot make for itself.
What arrives at the port, by commodity, ranked largest first. 7.8k t across six commodities.
| Commodity | Tonnes | Share of arrivals |
|---|---|---|
| Medical supplies | 1.8k t | 23% |
| Dome glazing | 1.4k t | 18% |
| Fertilizer feedstock | 1.4k t | 17% |
| Seed stock | 1.2k t | 15% |
| Reactor consumables | 1.1k t | 14% |
| Machine parts | 901 t | 12% |
Berths
Berths
Dock occupancy
Occupancy86%Queued39
Trade
86%
Occupied berths, and hulls waiting in orbit for one.
Share of berths occupied per cycle, against the hulls waiting in orbit for one. Trailing 24 cycles of 48. At the last closed cycle occupancy is 86% with 39 queued, against a peak of 39.
| Cycle | Occupancy | Queued |
|---|---|---|
| Cycle 25 · 2352 | 47% | 3 |
| Cycle 26 · 2352 | 55% | 0 |
| Cycle 27 · 2352 | 48% | 3 |
| Cycle 28 · 2352 | 51% | 4 |
| Cycle 29 · 2352 | 69% | 3 |
| Cycle 30 · 2352 | 63% | 3 |
| Cycle 31 · 2352 | 48% | 3 |
| Cycle 32 · 2352 | 62% | 3 |
| Cycle 33 · 2352 | 67% | 4 |
| Cycle 34 · 2352 | 54% | 1 |
| Cycle 35 · 2352 | 59% | 3 |
| Cycle 36 · 2352 | 67% | 1 |
| Cycle 37 · 2352 | 49% | 1 |
| Cycle 38 · 2352 | 53% | 1 |
| Cycle 39 · 2352 | 91% | 0 |
| Cycle 40 · 2352 | 90% | 3 |
| Cycle 41 · 2352 | 87% | 8 |
| Cycle 42 · 2352 | 96% | 8 |
| Cycle 43 · 2352 | 96% | 13 |
| Cycle 44 · 2352 | 88% | 8 |
| Cycle 45 · 2352 | 89% | 10 |
| Cycle 46 · 2352 | 94% | 20 |
| Cycle 47 · 2352 | 91% | 25 |
| Cycle 48 · 2352 | 86% | 39 |
Convoys
Scheduled against arrived
Arrived22 / 28On time79%
Trade
79%
Shipping reliability as the system destabilizes.
Convoys scheduled against convoys arrived, over the trailing 12 cycles. On time ran 100% at the open of the window and 79% at the last closed cycle, with 22 of 28 arriving.
| Cycle | Scheduled | Arrived | Missing | On time |
|---|---|---|---|---|
| C-37 | 21 | 21 | 0 | 100% |
| C-38 | 20 | 19 | 1 | 95% |
| C-39 | 26 | 26 | 0 | 100% |
| C-40 | 31 | 30 | 1 | 97% |
| C-41 | 24 | 23 | 1 | 96% |
| C-42 | 22 | 20 | 2 | 91% |
| C-43 | 29 | 27 | 2 | 93% |
| C-44 | 24 | 20 | 4 | 83% |
| C-45 | 29 | 23 | 6 | 79% |
| C-46 | 21 | 18 | 3 | 86% |
| C-47 | 31 | 23 | 8 | 74% |
| C-48 | 28 | 22 | 6 | 79% |