The Drive
Delta-V remaining
Delta-v remaining at the close of each of the trailing 12 cycles, with the resupply gained and the burns spent that moved it. The budget stands at 25.5M m/s.
| Cycle | Budget | Gained | Spent | Net change |
|---|---|---|---|---|
| C-37 | 25.5M m/s | 269.4k m/s | 43.8k m/s | +225.6k m/s |
| C-38 | 25.7M m/s | 230.2k m/s | 21.2k m/s | +209k m/s |
| C-39 | 24.6M m/s | 3.7M m/s | 4.8M m/s | -1.1M m/s |
| C-40 | 24.9M m/s | 291.9k m/s | 25.4k m/s | +266.5k m/s |
| C-41 | 25M m/s | 307k m/s | 153.3k m/s | +153.7k m/s |
| C-42 | 24.2M m/s | 2.4M m/s | 3.2M m/s | -835.9k m/s |
| C-43 | 24.4M m/s | 246k m/s | 45.6k m/s | +200.4k m/s |
| C-44 | 24.6M m/s | 301.3k m/s | 62.5k m/s | +238.7k m/s |
| C-45 | 24.8M m/s | 250.3k m/s | 73.2k m/s | +177.2k m/s |
| C-46 | 25M m/s | 296.1k m/s | 57k m/s | +239.1k m/s |
| C-47 | 25.3M m/s | 253.7k m/s | 42.4k m/s | +211.3k m/s |
| C-48 | 25.5M m/s | 344.6k m/s | 77.2k m/s | +267.5k m/s |
Hours under thrust
Hours under thrust per cycle with the acceleration held, over the trailing 12 cycles. The last closed cycle ran 6.7 h at a mean of 0.30g.
| Cycle | Hours under thrust | Mean | Peak | Delta-v spent |
|---|---|---|---|---|
| C-37 | 3.1 h | 0.40g | 0.46g | 43.8k m/s |
| C-38 | 2.3 h | 0.27g | 0.35g | 21.2k m/s |
| C-39 | 33.0 h | 4.28g | 9.40g | 4.8M m/s |
| C-40 | 3.2 h | 0.23g | 0.33g | 25.4k m/s |
| C-41 | 8.5 h | 0.53g | 0.64g | 153.3k m/s |
| C-42 | 43.1 h | 2.27g | 6.20g | 3.2M m/s |
| C-43 | 5.1 h | 0.24g | 0.28g | 45.6k m/s |
| C-44 | 4.7 h | 0.39g | 0.53g | 62.5k m/s |
| C-45 | 4.4 h | 0.47g | 0.56g | 73.2k m/s |
| C-46 | 4.9 h | 0.36g | 0.49g | 57k m/s |
| C-47 | 2.4 h | 0.47g | 0.66g | 42.4k m/s |
| C-48 | 6.7 h | 0.30g | 0.40g | 77.2k m/s |
What the drive was pushed to
Bands mark what a burn costs the crew, not the drive. Above roughly 5g the couches are carrying people who would not stay conscious without them. The hardest single burn cost 1.2x what every routine cycle in the log spent combined.
Every logged burn by peak acceleration, trailing 24 cycles of 48. Above 5.00g a burn is only survivable on the juice; three burns in the full log crossed it, the hardest at 9.40g.
| Cycle | Burn | Peak | Mean | Held | Delta-v spent | On the juice |
|---|---|---|---|---|---|---|
| C-25 | Station-keeping | 0.64g | 0.47g | 6.5 h | 109.6k m/s | No |
| C-26 | Station-keeping | 0.32g | 0.28g | 3.2 h | 34.2k m/s | No |
| C-27 | Station-keeping | 0.67g | 0.48g | 2.1 h | 31.9k m/s | No |
| C-28 | Station-keeping | 0.28g | 0.22g | 8.0 h | 59.1k m/s | No |
| C-29 | Station-keeping | 0.39g | 0.35g | 3.3 h | 40.9k m/s | No |
| C-30 | Station-keeping | 0.59g | 0.42g | 5.2 h | 84.1k m/s | No |
| C-31 | Station-keeping | 0.26g | 0.22g | 4.1 h | 29.8k m/s | No |
| C-32 | Station-keeping | 0.56g | 0.44g | 7.4 h | 108.3k m/s | No |
| C-33 | Station-keeping | 0.52g | 0.43g | 3.2 h | 44.9k m/s | No |
| C-34 | Station-keeping | 0.64g | 0.51g | 4.3 h | 80.5k m/s | No |
| C-35 | Station-keeping | 0.59g | 0.53g | 4.8 h | 91.8k m/s | No |
| C-36 | Station-keeping | 0.66g | 0.47g | 4.2 h | 71.2k m/s | No |
| C-37 | Station-keeping | 0.46g | 0.40g | 3.1 h | 43.8k m/s | No |
| C-38 | Station-keeping | 0.35g | 0.27g | 2.3 h | 21.2k m/s | No |
| C-39 | The incident | 9.40g | 4.28g | 33.0 h | 4.8M m/s | Yes |
| C-40 | Station-keeping | 0.33g | 0.23g | 3.2 h | 25.4k m/s | No |
| C-41 | Station-keeping | 0.64g | 0.53g | 8.5 h | 153.3k m/s | No |
| C-42 | Evacuation lift | 6.20g | 2.27g | 43.1 h | 3.2M m/s | Yes |
| C-43 | Station-keeping | 0.28g | 0.24g | 5.1 h | 45.6k m/s | No |
| C-44 | Station-keeping | 0.53g | 0.39g | 4.7 h | 62.5k m/s | No |
| C-45 | Station-keeping | 0.56g | 0.47g | 4.4 h | 73.2k m/s | No |
| C-46 | Station-keeping | 0.49g | 0.36g | 4.9 h | 57k m/s | No |
| C-47 | Station-keeping | 0.66g | 0.47g | 2.4 h | 42.4k m/s | No |
| C-48 | Station-keeping | 0.40g | 0.30g | 6.7 h | 77.2k m/s | No |
Gunnery
What the ship fired
- Light railgun
- Keel-mounted, fires along the ship's axis1 kg tungsten · 9,980 m/s · UNN issue
- Torpedo bays
- Two bays forward20 · HE · incendiary · nuclear · Independent seekers
- Point defence cannons
- Six turrets on flexible mountsTeflon-coated tungsten · Six turrets · Torpedo intercept
- Hull
- Corvette-class light frigate · ex-MCRN Tachi46 m · Epstein fusion drive
Every cycle the Rocinante spent ordnance, across a log of 48. four engagements used 26 railgun slugs, 14 torpedoes and 11,523 PDC rounds for 71 confirmed intercepts. The racks fell to 10 of 20 at C-39 and stand at 20. Every other cycle fired point-defence only, around 54 rounds.
| Cycle | Railgun slugs | Torpedoes fired | Torpedoes racked | PDC rounds | PDC intercepts | Rounds per intercept |
|---|---|---|---|---|---|---|
| C-12 | 4 | 4 | 16 | 1,995 | 20 | 100 |
| C-24 | 8 | 2 | 14 | 2,491 | 11 | 226 |
| C-39 | 10 | 4 | 10 | 2,542 | 17 | 150 |
| C-42 | 4 | 4 | 20 | 1,984 | 8 | 248 |