Posture
Alert level, both garrisons
Alert level held by each garrison per cycle, on a one to five scale. The chart marks Cycle 39 · 2352, when the mirrors came down. Trailing 24 cycles.
| Cycle | UN | MCRN |
|---|---|---|
| Cycle 25 · 2352 | 3.0 | 2.8 |
| Cycle 26 · 2352 | 3.0 | 3.2 |
| Cycle 27 · 2352 | 2.9 | 3.0 |
| Cycle 28 · 2352 | 3.0 | 3.1 |
| Cycle 29 · 2352 | 3.0 | 3.3 |
| Cycle 30 · 2352 | 3.2 | 3.2 |
| Cycle 31 · 2352 | 3.0 | 3.1 |
| Cycle 32 · 2352 | 3.3 | 3.2 |
| Cycle 33 · 2352 | 3.4 | 3.4 |
| Cycle 34 · 2352 | 3.4 | 3.5 |
| Cycle 35 · 2352 | 3.6 | 3.5 |
| Cycle 36 · 2352 | 3.4 | 3.3 |
| Cycle 37 · 2352 | 3.1 | 3.4 |
| Cycle 38 · 2352 | 3.3 | 3.6 |
| Cycle 39 · 2352 | 3.6 | 4.3 |
| Cycle 40 · 2352 | 4.5 | 4.2 |
| Cycle 41 · 2352 | 4.7 | 4.7 |
| Cycle 42 · 2352 | 4.7 | 4.1 |
| Cycle 43 · 2352 | 4.6 | 4.7 |
| Cycle 44 · 2352 | 5.0 | 4.3 |
| Cycle 45 · 2352 | 4.4 | 4.5 |
| Cycle 46 · 2352 | 4.5 | 4.9 |
| Cycle 47 · 2352 | 5.0 | 5.0 |
| Cycle 48 · 2352 | 5.0 | 4.8 |
Garrisons
Personnel by unit type
Personnel held by each garrison, by unit type. The two forces are drawn mirrored against a shared scale, so equal bars mean equal numbers.
| Unit type | UN | MCRN |
|---|---|---|
| Line infantry | 355 | 362 |
| Powered armor | 241 | 286 |
| Orbital drop | 507 | 233 |
| Air defense | 470 | 341 |
| Combat engineers | 426 | 388 |
| Medical | 558 | 364 |
Patrols
Orbital patrol hours
Orbital patrol hours per cycle for each garrison, and the hours both held the same volume. Trailing 24 cycles of 48. At the last closed cycle: UN 352 h, MCRN 265 h, contested 110 h.
| Cycle | UN | MCRN | Contested |
|---|---|---|---|
| Cycle 25 · 2352 | 201 h | 227 h | 57 h |
| Cycle 26 · 2352 | 277 h | 201 h | 54 h |
| Cycle 27 · 2352 | 276 h | 175 h | 57 h |
| Cycle 28 · 2352 | 288 h | 214 h | 71 h |
| Cycle 29 · 2352 | 244 h | 199 h | 67 h |
| Cycle 30 · 2352 | 296 h | 284 h | 85 h |
| Cycle 31 · 2352 | 219 h | 274 h | 73 h |
| Cycle 32 · 2352 | 264 h | 285 h | 85 h |
| Cycle 33 · 2352 | 317 h | 253 h | 88 h |
| Cycle 34 · 2352 | 299 h | 226 h | 81 h |
| Cycle 35 · 2352 | 199 h | 227 h | 69 h |
| Cycle 36 · 2352 | 197 h | 188 h | 67 h |
| Cycle 37 · 2352 | 248 h | 279 h | 84 h |
| Cycle 38 · 2352 | 201 h | 194 h | 74 h |
| Cycle 39 · 2352 | 383 h | 290 h | 99 h |
| Cycle 40 · 2352 | 217 h | 216 h | 76 h |
| Cycle 41 · 2352 | 342 h | 324 h | 139 h |
| Cycle 42 · 2352 | 330 h | 337 h | 127 h |
| Cycle 43 · 2352 | 361 h | 275 h | 121 h |
| Cycle 44 · 2352 | 422 h | 371 h | 150 h |
| Cycle 45 · 2352 | 308 h | 243 h | 98 h |
| Cycle 46 · 2352 | 351 h | 221 h | 87 h |
| Cycle 47 · 2352 | 388 h | 260 h | 122 h |
| Cycle 48 · 2352 | 352 h | 265 h | 110 h |
Platforms
Railgun platforms, by readiness
14 railgun platforms ranked by readiness, best first: 7 UN and 7 Martian. 11 are at nominal status.
| Platform | Operator | Readiness | Magazine | Status |
|---|---|---|---|---|
| RG-05 | UN | 97% | 338 slugs | Nominal |
| RG-12 | MCRN | 92% | 230 slugs | Nominal |
| RG-08 | MCRN | 85% | 227 slugs | Nominal |
| RG-03 | UN | 83% | 197 slugs | Nominal |
| RG-07 | UN | 79% | 221 slugs | Nominal |
| RG-10 | MCRN | 79% | 270 slugs | Nominal |
| RG-14 | MCRN | 78% | 415 slugs | Nominal |
| RG-04 | MCRN | 74% | 302 slugs | Nominal |
| RG-09 | UN | 73% | 373 slugs | Nominal |
| RG-13 | UN | 73% | 267 slugs | Nominal |
| RG-02 | MCRN | 72% | 231 slugs | Nominal |
| RG-11 | UN | 38% | 86 slugs | Degraded |
| RG-06 | MCRN | 31% | 81 slugs | Degraded |
| RG-01 | UN | 26% | 48 slugs | Degraded |
Ordnance held
Ordnance held on the moon by round type, split between the two garrisons. UN 256,397 rounds, MCRN 203,012 rounds.
| Round type | UN | MCRN | Total | UN share |
|---|---|---|---|---|
| Torpedoes | 1,051 | 557 | 1,608 | 65% |
| PDC rounds | 253,694 | 197,946 | 451,640 | 56% |
| Railgun slugs | 1,012 | 2,505 | 3,517 | 29% |
| Ground ordnance | 640 | 2,004 | 2,644 | 24% |
Interdiction
Vessels challenged at the checkpoint
Vessels stopped at the checkpoint per cycle, split into cleared and turned away. Trailing 12 cycles. At the last closed cycle 140 were challenged and 48 turned away.
| Cycle | Challenged | Cleared | Turned away |
|---|---|---|---|
| Cycle 37 · 2352 | 42 | 40 | 2 |
| Cycle 38 · 2352 | 61 | 53 | 8 |
| Cycle 39 · 2352 | 140 | 84 | 56 |
| Cycle 40 · 2352 | 196 | 124 | 72 |
| Cycle 41 · 2352 | 132 | 87 | 45 |
| Cycle 42 · 2352 | 93 | 62 | 31 |
| Cycle 43 · 2352 | 189 | 131 | 58 |
| Cycle 44 · 2352 | 209 | 149 | 60 |
| Cycle 45 · 2352 | 176 | 103 | 73 |
| Cycle 46 · 2352 | 113 | 72 | 41 |
| Cycle 47 · 2352 | 241 | 170 | 71 |
| Cycle 48 · 2352 | 140 | 92 | 48 |